Bond Schedule Speed Offenses
4511.21 (70 MPH )
| 1st Offense | 2nd Offense | 3rd Offense | 4th+ Offense | |
| 71-75 | $105.00 | $115.00 | Required appearance | Required appearance |
| 76-80 | $115.00 | $125.00 | Required appearance | Required appearance |
| 81-85 | $130.00 | $140.00 | Required appearance | Required appearance |
| 86-90 | $155.00 | $165.00 | Required appearance | Required appearance |
|
91 + 99 |
$185.00
|
$195.00 |
Required appearance |
Required appearance |
|
100 + |
$245.00 |
$255.00 |
Required appearance |
Required appearance |
4511.21 (65MPH)
| 1st Offense | 2nd Offense | 3rd Offense | 4th+ Offense | |
| 66-70 | $105.00 | $115.00 | Required appearance | Required appearance |
| 71-75 | $115.00 | $125.00 | Required appearance | Required appearance |
| 76-80 | $130.00 | $140.00 | Required appearance | Required appearance |
| 81-85 | $155.00 | $165.00 | Required appearance | Required appearance |
| 86-99 | $185.00 | $195.00 | Required appearance | Required appearance |
| 100 + | $245.00 | $255.00 | Required appearance | Required appearance |
4511.21 (55MPH )
| 1st Offense | 2nd Offense | 3rd Offense | 4th+ Offense | |
| 56-60 | $105.00 | $115.00 | Required appearance | Required appearance |
| 61-65 | $115.00 | $125.00 | Required appearance | Required appearance |
| 66-70 | $125.00 | $135.00 | Required appearance | Required appearance |
| 71-75 | $135.00 | $145.00 | Required appearance | Required appearance |
| 76-80 | $155.00 | $165.00 | Required appearance | Required appearance |
| 81-99 | $185.00 | $195.00 | Required appearance | Required appearance |
| 100 + | $245.00 | $255.00 | Required appearance | Required appearance |
4511.21 (ALL OTHER AREAS)
| 1st Offense | 2nd Offense | 3rd Offense | 4th+ Offense | |
| 0-5 | $105.00 | $115.00 | Required appearance | Required appearance |
| 06-10 | $115.00 | $125.00 | Required appearance | Required appearance |
| 11-15 | $125.00 | $135.00 | Required appearance | Required appearance |
| 16-20 | $135.00 | $145.00 | Required appearance | Required appearance |
| 21-25 | $155.00 | $165.00 | Required appearance | Required appearance |
| 26 + | $185.00 | $195.00 | Required appearance | Required appearance |
Instant access to public records, payments, resources, locations